Snapshot: India's Exports and Imports of T&A for September 2024
In September ’24, Indian Textile exports were about 9.56% higher than in September ’23, while Apparel exports registered a significant growth of 17.30% during the same period.
Cumulative exports of textiles and apparel during September 24 grew 12.38% over September 23.
Join our community
During Apr-Sept’24, Indian Textiles exports registered a growth of 2.76% over the previous year while Apparel exports registered a growth of 8.51% during the same time.
Cumulative exports of Textiles and Apparel during Apr-Sept’24 have registered a growth of 5.13% as compared to Apr-Sept’23.
Join our group
Exports: (Values in US$ Mn)
Particulars
Sep-23 Sep-24 % Change Apr-Sep'23 Apr-Sep'24... % Change
Cotton Yarn/Fabs./made-ups, Handloom Products etc. 1,017.82 1,053.19 3.48% 5,899.76 5,946.53... 0.79%
Man-made Yarn/Fabs./made-ups etc. 372.76 415.28 11.41% 2,336.25 2,405.06... 2.95%
Jute Mfg. including Floor Covering 28.89 33.64 16.44% 185.14 179.39... -3.11%
Carpet 113.79 130.78 14.93% 669.35 745.74... 11.41%
Handicrafts excl. handmade carpet 121.8 180.38 48.10% 791.99 878.76... 10.96%
Textiles 1,655.06 1,813.27 9.56% 9,882.49 10,155.48 2.76%
Apparel 946.35 1110.11 17.30% 6916.44 7505.14... 8.51%
Textile and Apparel 2,601.41 2,923.38 12.38% 16,798.93 17,660.62... 5.13%
All Commodities 34,407.98 34,582.15 0.51% 2,11,079.42 2,13,222.29 1.02% % of T&A in Total Exports 7.56% 8.45% 7.96%... 8.28%
Source: PIB
Fashion Guru
Imports: (Values in US$ Mn)
Particulars
Sep-23 Sep-24 % Change Apr-Sep'23 Apr-Sep'24 %... Change
Cotton Raw & Waste 39.91 134.2 236.26% 402.04 477.38... 18.74%
Textile yarn fabric, made-ups 201.77 198.14 -1.80% 1,137.56 1,176.76... 3.45%
Source: PIB
CREDITS: CITI